Stone Form: | Big Slab | |||||
Stone Name: | Artificial Quartz Stone | |||||
Finish: | Polished | |||||
Material: | 93% Natural Quartz Sand + 7% Resin | |||||
Color: | SNOW WHITE | |||||
Size: | 3200*1600mm / Other Customized Sizes Available | |||||
Thickness: | 20mm / 30mm | |||||
Description: | ||||||
Basic Parameters | ||||||
Absorption by weight: | 0.06% | |||||
Density: | 2329 Kg/m3 | |||||
Abrasion resistance: | 34 | |||||
Modulus of rupture: | Dry Condition: 61.9 Mpa / Wet Condition: 63.8Mpa | |||||
Flexural strength: | Dry Condition: 49.7 Mpa / Wet Condition: 54.1Mpa | |||||
Compress strength: | Dry Condition: 221 Mpa / Wet Condition: 227Mpa | |||||
Mohs’ hardness: | 6 | |||||
Specular gloss: | 48.8 | |||||
Supply Ability | ||||||
Big Slab | 300 Pieces Slab Per Day | |||||
Counter Top | 1000㎡ Per Day | |||||
Packaging & Delivery | ||||||
Package: | Wooden bundle for big slabs and wooden case for tiles and countertops. | |||||
Loading Quantity | ||||||
SIZE(mm) | THICKNESS(mm) | KG/SLAB | BUNDLES | SLAB QTY | SQM | WEIGHT(kgs) |
3200 x 1600 | 20 | 250 | 7 | 105 | 537.6 | 26250 |
3200 x 1600 | 30 | 390 | 7 | 70 | 358.4 | 27300 |
Remarks: Above loading qty is the upmost loading qty for your ref., the actual slab qty for each container may vary because of weight limit at destination port. |
Related products
White Quartz
White Quartz
White Quartz